<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Visual History of Flu Pandemics</title>
	<atom:link href="http://www.interbent.com/history-flu-pandemics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.interbent.com/history-flu-pandemics/</link>
	<description>Bent content from the Interweb</description>
	<lastBuildDate>Sat, 13 Mar 2010 12:38:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hai</title>
		<link>http://www.interbent.com/history-flu-pandemics/comment-page-1/#comment-822</link>
		<dc:creator>Hai</dc:creator>
		<pubDate>Fri, 11 Sep 2009 19:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.interbent.com/?p=198#comment-822</guid>
		<description>36K death stats based on 1990-1999 data, study here:
http://jama.ama-assn.org/cgi/content/full/289/2/179</description>
		<content:encoded><![CDATA[<p>36K death stats based on 1990-1999 data, study here:<br />
<a href="http://jama.ama-assn.org/cgi/content/full/289/2/179" rel="nofollow">http://jama.ama-assn.org/cgi/content/full/289/2/179</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zane</title>
		<link>http://www.interbent.com/history-flu-pandemics/comment-page-1/#comment-41</link>
		<dc:creator>zane</dc:creator>
		<pubDate>Thu, 21 May 2009 20:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.interbent.com/?p=198#comment-41</guid>
		<description>I keep wondering where that 36,000 a year statistic comes from</description>
		<content:encoded><![CDATA[<p>I keep wondering where that 36,000 a year statistic comes from</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: avi</title>
		<link>http://www.interbent.com/history-flu-pandemics/comment-page-1/#comment-39</link>
		<dc:creator>avi</dc:creator>
		<pubDate>Sun, 17 May 2009 22:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.interbent.com/?p=198#comment-39</guid>
		<description>I don&#039;t think this chart and information is accurate. But, Inspite of that it gives me good information about Swine Flu (As I am not aware about it, first read here).</description>
		<content:encoded><![CDATA[<p>I don&#039;t think this chart and information is accurate. But, Inspite of that it gives me good information about Swine Flu (As I am not aware about it, first read here).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yachting</title>
		<link>http://www.interbent.com/history-flu-pandemics/comment-page-1/#comment-38</link>
		<dc:creator>yachting</dc:creator>
		<pubDate>Fri, 15 May 2009 20:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.interbent.com/?p=198#comment-38</guid>
		<description>the pandemic is often attributed to the piles of rotting corpses hanging around all over Europe at the time</description>
		<content:encoded><![CDATA[<p>the pandemic is often attributed to the piles of rotting corpses hanging around all over Europe at the time</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: r bobby</title>
		<link>http://www.interbent.com/history-flu-pandemics/comment-page-1/#comment-37</link>
		<dc:creator>r bobby</dc:creator>
		<pubDate>Fri, 15 May 2009 18:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.interbent.com/?p=198#comment-37</guid>
		<description>Wow, this really makes the Swine Flu look like nothing.   Thanks media for blowing this  wayyy out of proportion.</description>
		<content:encoded><![CDATA[<p>Wow, this really makes the Swine Flu look like nothing.   Thanks media for blowing this  wayyy out of proportion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: linkz me</title>
		<link>http://www.interbent.com/history-flu-pandemics/comment-page-1/#comment-36</link>
		<dc:creator>linkz me</dc:creator>
		<pubDate>Thu, 14 May 2009 22:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.interbent.com/?p=198#comment-36</guid>
		<description>And notice that it killed the EXACT same number of people as the bird flu scare of 1997.    Coincidence?    You be the judge!</description>
		<content:encoded><![CDATA[<p>And notice that it killed the EXACT same number of people as the bird flu scare of 1997.    Coincidence?    You be the judge!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meta search engine</title>
		<link>http://www.interbent.com/history-flu-pandemics/comment-page-1/#comment-32</link>
		<dc:creator>meta search engine</dc:creator>
		<pubDate>Tue, 12 May 2009 00:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.interbent.com/?p=198#comment-32</guid>
		<description>Wow, this really makes the Swine Flu look like nothing.   Thanks media for blowing this  wayyy out of proportion.</description>
		<content:encoded><![CDATA[<p>Wow, this really makes the Swine Flu look like nothing.   Thanks media for blowing this  wayyy out of proportion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Songer</title>
		<link>http://www.interbent.com/history-flu-pandemics/comment-page-1/#comment-23</link>
		<dc:creator>Paul Songer</dc:creator>
		<pubDate>Mon, 11 May 2009 14:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.interbent.com/?p=198#comment-23</guid>
		<description>Brilliant. This really does put the nonsense into perspective. I will show this to my very frightened 8 year old. the media should be more responsible.</description>
		<content:encoded><![CDATA[<p>Brilliant. This really does put the nonsense into perspective. I will show this to my very frightened 8 year old. the media should be more responsible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: campaign intelligence</title>
		<link>http://www.interbent.com/history-flu-pandemics/comment-page-1/#comment-22</link>
		<dc:creator>campaign intelligence</dc:creator>
		<pubDate>Mon, 11 May 2009 11:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.interbent.com/?p=198#comment-22</guid>
		<description>Why do I see red rash or is it chicken pox</description>
		<content:encoded><![CDATA[<p>Why do I see red rash or is it chicken pox</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steven</title>
		<link>http://www.interbent.com/history-flu-pandemics/comment-page-1/#comment-33</link>
		<dc:creator>steven</dc:creator>
		<pubDate>Sat, 09 May 2009 10:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.interbent.com/?p=198#comment-33</guid>
		<description>The bird flu and the swine flu are just media hype.   How do you even compare 200 deaths to 50 million on the same article?</description>
		<content:encoded><![CDATA[<p>The bird flu and the swine flu are just media hype.   How do you even compare 200 deaths to 50 million on the same article?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
