<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft Office Art: Excel Portraits, Mosaics and Videos</title>
	<atom:link href="http://www.interbent.com/microsoft-office-art-excel-portraits-mosaics-videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.interbent.com/microsoft-office-art-excel-portraits-mosaics-videos/</link>
	<description>Bent content from the Interweb</description>
	<lastBuildDate>Sat, 13 Mar 2010 12:38:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jammy</title>
		<link>http://www.interbent.com/microsoft-office-art-excel-portraits-mosaics-videos/comment-page-1/#comment-1992</link>
		<dc:creator>Jammy</dc:creator>
		<pubDate>Fri, 05 Mar 2010 13:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.interbent.com/?p=872#comment-1992</guid>
		<description>follow this link to create own art 4 free:  
http://www.boydevlin.com/excelart/examples.htm</description>
		<content:encoded><![CDATA[<p>follow this link to create own art 4 free:<br />
<a href="http://www.boydevlin.com/excelart/examples.htm" rel="nofollow">http://www.boydevlin.com/excelart/examples.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Official Tech News &#187; Microsoft Excel Art</title>
		<link>http://www.interbent.com/microsoft-office-art-excel-portraits-mosaics-videos/comment-page-1/#comment-1876</link>
		<dc:creator>Official Tech News &#187; Microsoft Excel Art</dc:creator>
		<pubDate>Thu, 31 Dec 2009 18:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.interbent.com/?p=872#comment-1876</guid>
		<description>[...] [via Interbent] [...]</description>
		<content:encoded><![CDATA[<p>[...] [via Interbent] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie @ Cheap tiles</title>
		<link>http://www.interbent.com/microsoft-office-art-excel-portraits-mosaics-videos/comment-page-1/#comment-1143</link>
		<dc:creator>Katie @ Cheap tiles</dc:creator>
		<pubDate>Tue, 13 Oct 2009 09:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.interbent.com/?p=872#comment-1143</guid>
		<description>I think the pioneers of finding other uses for software were kids in school who were bored at lunch time. I remember we use to paint things in excel and play a pinball game hidden in one of the MS office applications.</description>
		<content:encoded><![CDATA[<p>I think the pioneers of finding other uses for software were kids in school who were bored at lunch time. I remember we use to paint things in excel and play a pinball game hidden in one of the MS office applications.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.interbent.com/microsoft-office-art-excel-portraits-mosaics-videos/comment-page-1/#comment-871</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 17 Sep 2009 07:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.interbent.com/?p=872#comment-871</guid>
		<description>how about Excel as a 3D game engine?

http://www.gamasutra.com/view/feature/3563/microsoft_excel_revolutionary_3d_.php</description>
		<content:encoded><![CDATA[<p>how about Excel as a 3D game engine?</p>
<p><a href="http://www.gamasutra.com/view/feature/3563/microsoft_excel_revolutionary_3d_.php" rel="nofollow">http://www.gamasutra.com/view/feature/3563/microsoft_excel_revolutionary_3d_.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: singu</title>
		<link>http://www.interbent.com/microsoft-office-art-excel-portraits-mosaics-videos/comment-page-1/#comment-852</link>
		<dc:creator>singu</dc:creator>
		<pubDate>Tue, 15 Sep 2009 12:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.interbent.com/?p=872#comment-852</guid>
		<description>You guys call this an art ? Just wait to see what a good accountant can make with Excel. Making millions disappear, now this is a true art :-D</description>
		<content:encoded><![CDATA[<p>You guys call this an art ? Just wait to see what a good accountant can make with Excel. Making millions disappear, now this is a true art <img src='http://www.interbent.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.interbent.com/microsoft-office-art-excel-portraits-mosaics-videos/comment-page-1/#comment-845</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 15 Sep 2009 06:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.interbent.com/?p=872#comment-845</guid>
		<description>I love it when software is put to uses other than what it was originally intended for. I&#039;ve got to have a crack at this now.</description>
		<content:encoded><![CDATA[<p>I love it when software is put to uses other than what it was originally intended for. I&#8217;ve got to have a crack at this now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
